Camera |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Min. Illumination | 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 120dB |
Day & Night | ICR Cut |
Linkage Method | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture. Trigger recording: memory card, network storage, pre-record and post-record. Trigger captured pictures uploading: FTP, SFTP, HTTP, NAS, Email. Trigger notification: HTTP, ISAPI, alarm output, Email |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens |
Focus | Fixed |
Lens Type & FOV | 1.68mm @ F2.0, horizontal FOV 180°, vertical FOV 101°, diagonal FOV 180° |
Aperture | F2.0 |
Lens Mount | M12 |
DORI |
DORI | Detect: 3.6 m, observe: 1.4 m, recognize: 0.8 m, identify: 0.4 m |
Illuminator |
IR Range | 20 m |
Wavelength | 850nm |
Smart Supplement Light | Yes |
Video |
Max. Resolution | 2688 × 1520 |
Main Stream | 50Hz: 25fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 x 720) 60Hz: 24fps (2688 × 1520), 30fps (2304 × 1296, 1920 × 1080, 1280 x 720) |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264; Sub-stream: H.265/H.264 /MJPEG |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Stream Type | Main stream, Sub-stream |
Scalable Video Coding (SVC) | H.264, H.265 |
Region Of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Network |
Simultaneous Live View | Up to 6 channels |
API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS 1.2, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2 |
Network Storage | micro SD/SDHC /SDXC (256 G) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in free live view: Chrome45.0+, Firefox52.0+ Local service: Chrome41.0+, Firefox30.0+ |
Image |
Day/Night Switch | Day, Night, Atuo, Schedule |
Image Enhancement | BLC; HLC; EIS; Lens Distortion; 3D DNR |
Image Settings | Saturation; brightness; contrast; sharpness; rotate mode; white balance; AGC |
SNR | ≥ 50 dB |
Privacy Mask | 4 regions of privacy mask |
Interface |
On-Board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Smart Feature-Set |
Smart Event | Line crossing detection, intrusion detecction, unattended baggage detextion, object removal detection, face detection, scene change detection |
General |
Web Client Language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
General Function | privacy mask;heart;mirror;flash log;password reset via e-mail;pixel counter |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup And Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%; PoE: 802.3af, Class 3 |
Power Consumption And Current | 12 VDC, 0.6 A, max. 7.2W PoE: (802.3af, 36 V-57 V), 0.3 A to 0.2 A, max. 8.7W |
Power Interface | F5.5 mm coaxial power plug |
Material | Metal |
Camera Dimension | Camera: Φ105 × 278 mm (Φ4.1" × 10.9") |
Package Dimension | 386 × 156 × 155 mm (15.20" × 6.14" × 6.10") |
Camera Weight | 570 g (1.26 lb.) |
With Package Weight | 760 g (1.68 lb.) |
Approval
|
---|
Class | Class B |
Protection | IP67 |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |